IR
Financial information
1. Consolidated income statement (summary)
[Unit: million Won]
Category | Year 2019 | Year 2018 | Year 2017 |
---|---|---|---|
Revenue | 246,656 | 258,033 | 255,836 |
Operating profit | 3,464 | 3,101 | 3,122 |
Earnings before tax | 377 | 148 | (3,111) |
Net profit or loss | (352) | (377) | (3,737) |
Comprehensive profit or loss | (1,638) | (898) | (2,663) |
Net income per share | (21)won | (23)won | (213)won |
2. Consolidated balance sheet (summary)
Category | Year 2019 | Year 2018 | Year 2017 |
---|---|---|---|
Current assets | 157,827 | 147,316 | 124,472 |
Non-current assets | 25,083 | 24,220 | 20,270 |
Total assets | 182,910 | 171,536 | 144,742 |
Current liabilities | 119,485 | 110,781 | 91,941 |
Non-current liabilities | 23,875 | 19,567 | 9,015 |
Total liabilities | 143,360 | 130,348 | 100,956 |
Capital | 9,579 | 9,579 | 9,579 |
Consolidated capital surplus | 69,208 | 69,208 | 69,208 |
Consolidated other capital items | (4,760) | (4,760) | (4,759) |
Consolidated accumulative profit or loss | 530 | 1,042 | 1,728 |
Consolidated retained earnings (or loss) | (36,231) | (35,083) | (33,008) |
Minority stakes | 1,224 | 1,202 | 1,038 |
Total capital | 39,550 | 41,188 | 43,786 |
3. Separate income statement (summary)
Category | Year 2019 | Year 2018 | Year 2017 |
---|---|---|---|
Revenue | 95,058 | 101,075 | 87,883 |
Operating income | (231) | (824) | (873) |
Net earnings before tax | (400) | (56) | (3,757) |
Net profit or loss | (400) | (69) | (3,542) |
Comprehensive profit or loss | (1,665) | (569) | (2,705) |
Net profit per share | (21)won | (4)won | (202)won |
4. Separate balance sheet (summary)
Category | Year 2019 | Year 2018 | Year 2017 |
---|---|---|---|
Current assets | 51,768 | 43,076 | 32,856 |
Non-current assets | 46,947 | 46,768 | 44,197 |
Total assets | 98,715 | 89,844 | 77,053 |
Current liabilities | 47,081 | 37,764 | 31,078 |
Non-current liabilities | 13,373 | 12,154 | 3,661 |
Total liabilities | 60,454 | 49,918 | 34,739 |
Capital | 9,579 | 9,579 | 9,579 |
Capital surplus | 69,208 | 69,208 | 69,208 |
Other capital items | (4,122) | (4,122) | (4,122) |
Other accumulative profit or loss | (1,123) | (611) | 72 |
Retained earnings (loss) | (35,281) | (34,128) | (32,423) |
Total capital | 38,261 | 39,926 | 42,314 |
Public notice
This material is the search result on the latest 10 cases of public notice on the electronic notice system of the Financial Supervisory Services ( http://dart.fss.or.kr
Category | Title of report | Date of submission |
---|